| Time | Wed 27th May ICEC2026 | Thu 28th May ICEC2026 & KITS & KIISS Spring Joint Conference | Fri 29th May ICEC2026 |
|
|---|---|---|---|---|
| Track | Track W | Track B | Track C | |
| 08:30~09:00 | Meet at KOFST | |||
| 09:00~10:20 | Registration | B1 | C1 | Official Technical Visit: Seoul City Hall - Smart City Seoul |
| Smart Logistics & Supply Chain Resilience | Responsible AI & Digital Governance | |||
| Dongyeon Kim (Hanyang Univ.) | Wenting Liu (Singapore Univ. of Social Sciences) | |||
| 10:20~10:40 | Coffee Break | |||
| 10:40~12:00 | Opening Ceremony | |||
| 12:00~13:20 | Lunch | |||
| 13:20~14:40 | Track W | Track B | Track C | Cultural Excuration: National Museum of Korea |
| W1 | B2 | C2 | ||
| Live Streaming & Social Media Engagement | Corporate Strategy & Competency | Digital Media, Advertising & Content | ||
| Fen Qin (Taiyuan Univ. of Technology) | Jinxin Yang (Hefei Tech. College) | Jee-Hae Lim (Univ. of Hawaii at Mānoa) | ||
| 14:40~14:50 | Coffee Break | |||
| 14:50~16:10 | W2 | B3 | C3 | |
| Advanced Recommender Systems & Marketing | AI-Enabled E-Commerce & Consumer Decision | Digital Finance & Platform Economy | ||
| Sunghan Ryu (Univ. of Nottingham, Ningbo) | Jongwook Woo (California State Univ. Los Angeles) | Kyung Young Lee (Dalhousie Univ.) | ||
| 16:10~16:20 | Coffee Break | Return to KOFST | ||
| 16:20~17:40 | W3 | B4 | C4 | |
| Generative AI & LLM Applications | Smart Tourism & Immersive Experience | Human Interaction & Future Intelligent Environments | ||
| Sung-Byung Yang (Kyung Hee Univ.) | Soyeon Kwon (Dongguk Univ.) | Wenlong Zhu (Qingdao Univ. of Technology) | ||
| 17:40~18:00 | Closing Ceremony and Lucky Draw | |||
| 17:40~18:00 | Welcome Dinner | VIP Dinner | ||
| [Day 1] ICEC2026 (Wed 27th May) | |
|---|---|
| 12:00~13:20 | Registration |
| 13:20~14:40 | Track W |
| W1 | |
| Live Streaming & Social Media Engagement | |
| Chair: Fen Qin (Taiyuan Univ. of Technology) | |
| 14:40~14:50 | Coffee Break |
| 14:50~16:10 | W2 |
| Advanced Recommender Systems & Marketing | |
| Chair: Sunghan Ryu (Univ. of Nottingham, Ningbo) | |
| 16:10~16:20 | Coffee Break |
| 16:20~17:40 | W3 |
| Generative AI & LLM Applications | |
| Chair: Sung-Byung Yang (Kyung Hee Univ.) | |
| 18:00~19:30 | Welcome Reception |
| Moderator: Prof. Seonyoung Shim (Sungshin Women’s University) | |
| ■ Welcome Remarks : Prof. Jae Kyu Lee(Xi’an Jiaotong University, KAIST), Prof. Patrick Chau(Beijing Normal – Hong Kong Baptist University) | |
| ■ ICEC 2027 Announcement : Prof. Sunghan Ryu(University of Nottingham, Ningbo) | |
| 19:30~20:30 | ICEC Committee meeting |
| Track W | ||
|---|---|---|
| W1 | Live Streaming & Social Media Engagement / Chair : Fen Qin (Taiyuan Univ. of Technology) | |
| 13:20~14:40 | To narrate or to list? The interplay of avatar type, presentation style and time-of-day effect in virtual livestreaming interaction | Xiaoxiao Gong and Jinhong Wang (Guizhou Univ.) |
| Understanding Paid Subscription Behavior in YouTube Memberships: The Role of Emotional Attachment | Yen-Hao Hsieh, Ru-Yi Lai, Chih-Wei Hsu, Pei-Syuan Jiang, Pei-QiWu,Yi-ChingHsieh and Zheng-ZheChen (National Taichung Univ. of Science and Technology) | |
| Emotional Interaction and Conversion Value in Live Streaming E-commerce | Fen Qin (Taiyuan Univ. of Technology), Yang Li (Shandong Normal Univ.) and Miao Feng (Shandong Management Univ.) | |
| Exploring the Thematic Structure of Live Streaming Commerce: A Bibliometric Analysis using LDA | Yu-Shan Huang and Chen-Hao Huang (National Cheng Kung Univ.) | |
| AI-Inferred Personality Traits and Humanlikeness in SoftwareReviews:EvidencefromCollaborationToolPlatforms | Sunnyoung Lee (Dongguk Univ.), Hsiu-Ping Lin and Jongwook Woo (California State Univ. Los Angeles) | |
| Extending Perceived Risk Framework in Live Streaming E-Commerce: An Information Ecology Perspective | Zitong Li, Zhaohong Liang and Xiaosong Wu (Beijing Normal Univ.) | |
| When Interaction Matters: Learning Effect of Knowledge-Sharing Live Streaming | Hanqiong Wu, Zhengzhi Guan (Beijing Normal-Hong Kong Baptist Univ.), and Bosen Lin (University of Nottingham Ningbo China) | |
| W2 | Advanced Recommender Systems & Marketing / Chair : Sunghan Ryu (Univ. of Nottingham, Ningbo) | |
| 14:50~16:10 | A Text Mining-based Analysis of Consumers' Online Pharmaceutical Purchasing Preferences | J. L. Xue and J. X. Yang (Anhui Univ. of Science and Technology) |
| When AI Replies to Complaints: How Differences in Large Language Models Shape Consumers' Perceptions of Fairness and Brand Trust | Li Suo (Huizhou Univ.), Sijing Yang, Magnum Man-Lok Lam and Christina Wing-Yan Wong (The Hong Kong Polytechnic Univ.) | |
| Warmth over Realism: Why Affective Likeability Trumps Technical Anthropomorphism and Expertise in Virtual Live-Streaming | Tien-Dat Bui, Chih-Hsiung Hu (National Formosa Univ.), Tien-Dat Nguyen (National Formosa Univ. & Van Hien Univ.) and Chih-Chin Liang (National Formosa Univ.) | |
| From Expansive to Suppressive Escape: Emotional Exhaustion and User Disengagement on Immersive Digital Platforms | Peng He (Kookmin Univ.) and Jing Zahng (Kookmin Univ.) | |
| From Online to Offline Visit: Exploring Cognitive Fit Effect of AI-Streamer and Background | Weiyu Dai, Xusen Cheng, Zhangtong Gu, Yijun Yan and Lu Gao (Renmin Univ. of China) | |
| MORE: A Multi-Agent Approach for Multi-Objective E-commerce Recommendation | Yuxiang Pang and Di Wang (Xi’an Jiaotong Univ.) | |
| Learning When to Enrich: A Human-AI System for Dynamic Capability Development in Demand Forecasting | Bongsug Chae (Kansas State Univ.) and Eunhye Olivia Park (Gachon Univ.) | |
| W3 | Generative AI & LLM Applications / Chair : Sung-Byung Yang (Kyung Hee Univ.) | |
| 16:20~17:40 | Beyond the Classroom: A Task-Technology Fit Analysis of GenAI Speaking Tutors in Autonomous EFL Learning | Pei-Hung Ju, Tzu-Yu Lin, Zhi-Xuan Wu, Shang-Wen Huang, Ting-Chien Chiu(National Kaohsiung Univ. of Science and Technology), and Hsiao-Lan Wei (National Taiwan Univ. of Science and Technology) |
| Dynamic Modality Weighting with Confidence-Based Fusion in Resource-Constrained Settings | Akshath H. P., Chaitra Reddy B., Mansa K. and Sunil Kumar V. (Nitte Meenakshi Institute of Technlogy) | |
| Examining the Developmental Trajectory of AI in Consumer Research: A Citation Network Analysis | Ching Yung Lin, Chen-Hao Huang and Tai-Yu Lin (National Cheng Kung Univ.) | |
| From Text to Presence: Mechanisms of Generative AI Comments in Social Media Engagement | Yijun Yan, Xusen Cheng and Changyu Zhou (Renmin Univ. of China) | |
| AI-Generated Review Summaries and Sales Mode Selection in Dual-Channel Supply Chains | Jiayao Zhao, Lin Wang, Zhiyong Li and Hongxin Liu (Communication Univ. of China) | |
| Conversational AI in High-Involvement Purchases: Chatbot-Assisted EV Buying and Channel Choice in Germany | Tianhao Li (Univ. of Göttingen) | |
| From Features to Semantics: Content Reconstruction with LLMs for Recommendation | Dahee Kim, Seonu Park (Kyung Hee Univ.), Qinglong Li (Hansung Univ.) and Sung-Byung Yang (Kyung Hee Univ.) | |
| [Day 2] ICEC2026 & KITS & KIISS Spring Joint Conference (Thu 28th May) | ||
|---|---|---|
| Track | Track B | Track C |
| 09:00~10:20 | B1 | C1 |
| Smart Logistics & Supply Chain Resilience | Responsible AI & Digital Governance | |
| Dongyeon Kim (Hanyang Univ.) | Wenting Liu (Singapore Univ. of Social Sciences) | |
| 10:20~10:40 | Coffee Break | |
| 10:40~12:00 | Opening Ceremony | |
| 12:00~13:20 | Lunch | |
| 13:20~14:40 | Track B | Track C |
| B2 | C2 | |
| Corporate Strategy & Competency | Digital Media, Advertising & Content | |
| Jinxin Yang (Hefei Tech. College) | Jee-Hae Lim (Univ. of Hawaii at Mānoa) | |
| 14:40~14:50 | Coffee Break | |
| 14:50~16:10 | B3 | C3 |
| AI-Enabled E-Commerce & Consumer Decision | Digital Finance & Platform Economy | |
| Jongwook Woo (California State Univ. Los Angeles) | Kyung Young Lee (Dalhousie Univ.) | |
| 16:10~16:20 | Coffee Break | |
| 16:20~17:40 | B4 | C4 |
| Smart Tourism & Immersive Experience | Human Interaction & Future Intelligent Environments | |
| Soyeon Kwon (Dongguk Univ.) | Wenlong Zhu (Qingdao Univ. of Technology) | |
| 17:40~18:00 | Closing Ceremony and Lucky Draw | |
| 18:30~20:00 | VIP Dinner | |
| Track B | ||
|---|---|---|
| B1 | Smart Logistics & Supply Chain Resilience / Chair : Dongyeon Kim (Hanyang Univ.) | |
| 09:00~10:20 | Sustainable Smart Logistics: A Systematic Review of Collaborative Mechanisms Enabled by Digital Technologies and the TOE Framework | Dongqing Huo (Anhui Univ. of Science and Technology), Jinxin Yang (Hefei Tech. College) and Chao Lu (Anhui Univ. of Science and Technology) |
| How Does Information Technology Innovation Promote the Sustainable Development of Logistics Enterprises? — A Systematic Review Based on the TOE Framework | Hailin Cao (Anhui Univ. of Science and Technology), Jinxin Yang (Hefei Tech. College) and Chao Lu (Anhui Univ. of Science and Technology) | |
| AI Applications in Data Analysis and Automated Decision-Making in Logistics Smart Contracts | Thu Uyen Ha (Univ. of Hull) | |
| Mapping the Techno-Functional Architecture of Green Manufacturing: A Patent-based Analysis | Yu-Chao Cheng and Cheng-Hsien Hsieh (Singapore Univ. of Social Sciences) | |
| Blockchain-enabled Scope 3 Disclosure Strategies in Platform Supply Chains | Yuqian Wang (Renmin Univ. of China) | |
| From Engagement to Collapse: A Dynamic Change-Point Perspective on Gamified OMO Customer Experience | Su Jun Zhu and Jing Zhang (Kookmin Univ.) | |
| Digital Transformation, Resource Allocation and Agri-Supply Chain Resilience | Qianyi Wang and Ruyuan Huang (Shandong Technology and Business Univ.) | |
| B2 | Corporate Strategy & Competency / Chair : Jinxin Yang (Hefei Tech. College) | |
| 13:20~14:40 | Resource Reconfiguration and Capability Regeneration: A Multilevel Mechanism Study on IT Innovation and Firm Performance | Chao Chu (Anhui Univ. of Science and Technology) and Jinxin Yang (Hefei Tech. College) |
| Pragmatism over Greenery: Why Utilitarian Benefits Drive Smart Locker Adoption in Vietnam's Last-Mile Delivery | Minh-Trang Hoang, Chih-Hsiung Hu (National Formosa Univ.), Tien-Dat Nguyen (National Formosa Univ. & Van Hien Univ.) and Chih-Chin Liang (National Formosa Univ.) | |
| An Investigation into the Mechanisms of Enterprise Digital Transformation Through the Lens of New Institutional Theory | Yingzhao He and Chengchi Zhou (Northwest Normal Univ.) | |
| Interpretable Machine Learning for Predicting Employee Attrition in SMEs | Fotima Yusupova and So Ra Park (Chonnam National Univ.) | |
| Causal Inference of SEO Strategies: A Structural Equation Modeling Approach | Masaki Hayashi and Masamitsu Moriyama (Kindai Univ.) | |
| Digital Transformation and Frontline Employees’ Adaptive Performance: A Moderated Mediation Model with Implications for AI in E-Commerce | Dandan Liu, Fengyi Wang, Kaiyuan Zhao and Xiongying Niu (Univ. of International Business and Economics) | |
| An Empirical Application of DIGO: An AI-Driven Distributed Commerce Platform with Organic Boosting | Jaehyung Son (Waplus) | |
| B3 | AI-Enabled E-Commerce & Consumer Decision / Chair : Jongwook Woo (California State Univ. Los Angeles) | |
| 14:50~16:10 | Nudging Sustainable Choices in Smart Commerce: AI Chatbots and the Personalization Paradox | Tien-Dat Nguyen, Tien-Dat Bui, Minh-Trang Hoang, and Chih-Chin Liang (National Formosa Univ.) |
| Evaluating Secure Transaction Adoption and Third-Party Tracking Exposure in Modern E-Commerce Platforms | Waqar Javed (Atlantis Univ.) | |
| MindfulCart: AI Support for Cognitive Shopping | Nicholas Chung (California State Univ. Fullerton), Jennifer Jin (California State Univ. San Bernardino), Seunghyun Koo (Sungshin Women's Univ.) and Mira Kim (California State Univ. Fullerton) | |
| Scalable Sentiment Analysis for AI-Powered E-Commerce: Comparing ML and BERT-Based NLP Models on Large-Scale Amazon Book Reviews | Hsiu-Ping Lin (California State Univ. Los Angeles), Sunnyoung Lee (Dongguk Univ.) and Jongwook Woo (California State Univ. Los Angeles) | |
| Multidimensional Rule-based Grocery Product Classification | Ruobing Liu and Hyunwoo Lim (Inha Univ.) | |
| Does Macroeconomic Uncertainty Drive Online Purchasing? Evidence from Daily Coupang Data | Jae Ik Ahn and Gyoo Gun Lim (Hanyang Univ.) | |
| Can Trust Signals Defend Against Negative Reviews? Evidence from the South Korean E-Commerce Market | Jae Ik Ahn, Seung Min Kim and Gyoo Gun Lim (Hanyang Univ.) | |
| B4 | Smart Tourism & Immersive Experience / Chair : Soyeon Kwon (Dongguk Univ.) | |
| 16:20~17:40 | Development of Hybrid Slot-Filling Travel Recommendation System: Focusing on the Runner-Pacer Dual Framework | Jae Ik Ahn, Su Kyeom Kim and Gyoo Gun Lim (Hanyang Univ.) |
| Does Artificial Intelligence Enhance Tourism Economic Resilience? Evidence for Smart Tourism 2.0 | Wanjun Gu and Chulmo Koo (Kyung Hee Univ.) | |
| Framing Scarcity: The Joint Effects of Availability Quantity and Presentation Format on Consumer Decisions | Danhye Kyoung and Chulmo Koo (Kyung Hee Univ.) | |
| Exploring the Actor-Network Formation of Edu-Metaverse: A Main Path Analysis | Van-Tan Nguyen, Chen-Hao Huang and Ching-Ying Huang (National Cheng Kung Univ.) | |
| Generation Z Generative AI Travel Decision-Making Value Co-Creation | Ganghao Zhang, Xinyuan Xu, Mengqiang Ma, Yuxin Li, Jingjing Liu, Fuying Xu, Tongzheng Wang, Safa Ait Larbi (Shandong Technology and Business Univ.) and Heesup Han (Sejong Univ.) | |
| Track C | ||
|---|---|---|
| C1 | Responsible AI & Digital Governance / Chair : Wenting Liu (Singapore Univ. of Social Sciences) | |
| 09:00~10:20 | Exploring Ethical Challenges of Artificial Intelligence in Commercial Contexts | Ling-Pu Huang and Chen-Hao Huang (National Cheng Kung Univ.) |
| How AI Transparency Affects AI Appreciation: The Mediating Roles of Trusting Beliefs | Hua Liu (Anhui Univ.), Xiaofan Tang (Anhui Medical Univ.) and Jinmei Yin (Nanjing Univ. of Aeronautics and Astronautics) | |
| AI-Driven Intelligent Policy Monitoring Method: Measuring the Intensity and Synergy of China's Data Element Market | Erqiao Lin, Xubu Ma and Chunxiu Qin (Xidian Univ.) | |
| Perception of AI Bureaucracy on a Value-Rational and Public Communication Proposals | Jinsoon Song (Donga Univ.) | |
| Privacy Risk and Security Trust in Data-Intensive Digital Services : Effects on Ongoing Service Relationship and Disclosure Willingness | Joonseok Kim, Saerom Lee, Hyunsun Park (Kyungpook National Univ.) and Sumin Kim (Missouri Univ. of Science and Technology) | |
| Information Sensitivity in the AI-Driven Digital Society: Constructs and Measurement Instrument | Xi Chen, Hongying Du (KMMU), Jian Mou (Pusan National Univ.), and Pengxin Zheng (Yunnan Univ.) | |
| When Citizens Become Consumers of AI: Algorithm Aversion, Appreciation and Compliance Behavior in AI-Driven Public Health Warning Services | Hsiao-Ting Tseng (National Central Univ.) | |
| An Exploratory Framework for Flagging Greenwashing: Combining NLP-Based Patent Analysis with Financial-Patent Efficiency Metrics | Wen Yan Toh, Wenting Liu((Singapore Univ. of Social Sciences), and Nat Liang (Independent Researcher) | |
| C2 | Digital Media, Advertising & Content / Chair : Jee-Hae Lim (Univ. of Hawaii at Mānoa) | |
| 13:20~14:40 | AI Search vs. Google : When Does It Increase Information Satisfaction? | Cheng Hsi Fang (Shih Hsin Univ.) and Yi-Ying Wu (National Taiwan Univ. of Science and Technology) |
| Who Tells It Better? Aligning Creation Modalities with Types of PSAs to Enhance Public Attitudes via Systematic Thinking | Xiaoxiao Gong and Danfeng Yuan (GuiZhou Univ.) | |
| Can Machines Read Your Face? A Video Analytics Framework for Measuring Empathy via Emotional Mimicry in Video Recordings | Li Cui (The Hong Kong Polytechnic Univ.), Jee-Hae Lim (Univ. of Hawaii at Manoa), Zhoudao Lu (Univ. of Oxford), Ka Chung Ng, and Jingran Zhao (The Hong Kong Polytechnic Univ.) | |
| A Cost-Sensitive Information Grading Model Considering Asymmetric Misclassification Risks | Seojin Lee, Yeji Choi, Wonyoung Kim, Hyeseong Lee and Hangbae Chang (Chung-Ang Univ.) | |
| How AIGC Disclosure Labels Drive Consumers' UGC Compensatory Search Behavior | Zhenhan Qin, Xusen Cheng, Xinhe Qu, Ang Zeng and Yijun Yan (Renmin Univ. of China) | |
| Analysis of the Influences of AI on the Media Industry with Story Telling | Hui Liu and Jinhwa Kim (Sogang Univ.) | |
| Intrusive or Effective? The Trade-Off between Brand Recall and Viewer Satisfaction of In-Game Advertising in eSports | Sze Ming Chow, Yan Sun and Sung-Byung Yang (Kyung Hee Univ.) | |
| C3 | Digital Finance & Platform Economy / Chair : Kyung Young Lee (Dalhousie Univ.) | |
| 14:50~16:10 | Understanding the Endorsement Effect of Digital Virtual Human on Investment Intention Towards Crowdfunding—Based on Elaboration Likelihood Model | Jiajie Chu (Southwestern Univ. of Finance and Economics) |
| Probabilistic Earnings Forecasting Using Large Language Models in Digital Platforms | Xiaolin Gan, Xincan Qiu and Chenglong Zhang (Kookmin Univ.) | |
| Analysis of Solana Validator Staking Amount: A Machine Learning Approach | Ke Li and Chenglong Zhang (Kookmin Univ.) | |
| Service Fee in C2C Secondhand Markets: Optimal Fee Design for Platform Governance Value | Guojun Ji, Chang Liu(Xiamen Univ.), and Kim Hua Tan (Nottingham Univ) | |
| How AI Credit Scoring Influences Consumer Satisfaction and Purchase Intention in AI-Driven E-Commerce: Evidence from Bibli PayLater | Sheila Silvia Permatasari and Syuan Yi Jiang (National Cheng Kung Univ.) | |
| Does the Adoption of Digital Wealth Management Platforms (DWPs) Result in Positive Net Benefits? Retail Investors' Perspective on DWP Success | Yong Yin, Kyung Young Lee, Bo Yu, Colin Conrad and Thomas Kb Koo (Dalhousie Univ.) | |
| Generative AI-Enabled Value Creation in Robo-Advisory: A Grounded Theory Multiple-Case Study | Qin Gao, Weihui Li and Yongqing Yang (Shandong Technology and Business Univ.) | |
| C4 | Human Interaction & Future Intelligent Environments / Chair : Wenlong Zhu (Qingdao Univ. of Technology) | |
| 16:20~17:40 | How Does Human-AI Fit Shape Consumers' Passive Decision-Making? | Wenlong Zhu and Lei Liu (Qingdao Univ. of Technology) |
| Building Trust and Ties: Why Elderly Patients Choose Online Health Communities | Jinxin Yang (Hefei Tech. College) and Xinyi Xie (King‘s College of London) | |
| BhashaBridge: An Emotion-Aware Real-Time Indian Sign Language Translator with Offline Doctor Mode Using MediaPipe and LSTM | Er.Gautam Kumar, Surbhi Kumari, Roshni Soni, Isha Rani and Manavjeet Singh (Chandigarh Univ.) | |
| A Novel Lightweight Medical Image Encryption Scheme Using Convolutional Autoencoders and Chaotic Systems | Shaik. Kashif Hussain, Pedaballe Lekha Reddy, Kuruba Kullai Swamy and V. Kowshik Chowdary (Rajeev Gandhi College) | |
| Experiencing Joint Agency and Health Self-Efficacy in AI Healthcare: How Perceived Agency Influences Continuance Intention Under Two Dimensions of Anthropomorphism | Xiaoan Li and Jing Zhang (Kookmin Univ.) | |
| A Story Mining Approach to Solve Problems: A Case on Bridging Metaverse and Elderly | Hyunsung Jung, Soyeon Lee and Jinhwa Kim (Sogang Univ.) | |
| Research on the Impact of Human-AI Interaction Types on Individual Innovation Performance: A Dual-Pathway Model of Responsibility Attribution and Identification | Yujuan Zheng, Shuangwu Dong (XIdian Univ.) and Hanzhuo Ma (Deakin Univ.) | |
| Permission Structures, Inferential Processing and Perceived Power Asymmetry in Humanoid Home Robot Contexts | Jinjing Li, Jingshi Jin (Kyung Hee Univ.), Kyung Young Lee (Dalhousie Univ.) and Sung-Byung Yang (Kyung Hee Univ.) | |
| Embodied AI and Environmeoid Robots Reshape Privacy Calculus in Home Environments | Jingshi Jin, Jinjing Li and Sung-Byung Yang (Kyung Hee Univ.) | |
| Time | Location | Details |
|---|---|---|
| 09:00~10:00 | KOFST | Meet at KOFST and move to Seoul City Hall (Group Bus) |
| 10:00~11:00 | Seoul City Hall | Seoul Smart City TOPIS Tour (English Briefing) |
| 11:00~11:40 | Seoul City Hall | Seoul City Gallery Tour (English Briefing) |
| 11:40~12:30 | Gwanghwamun Seokgalbi | Complimentary Lunch for participants |
| 12:30~13:00 | Gwanghwamun | Move to National Museum of Korea |
| 13:00~14:00 | National Museum of Korea | National Museum of Korea Tour (English Docent) |
| 14:00~15:00 | National Museum of Korea | VR Experience (Max 10) & Souvenir Shop Visit |
| 15:00~16:00 | KOFST | Return to KOFST |
[Registration Details]